57°  High: 
Low: 
Wind: 
---
55°
Calm
Rowlo's Place
 
 Year Records
Day Average High Average Low Average Day Average Rain Record High Record Low Record Rain HDD CDD
1/1 44°F 25°F 35°F 0.11in 74°F (1952) 8°F (1998) 0.59in (1988) 30 0
1/2 44°F 25°F 34°F 0.11in 73°F (1947) 9°F (1979) 0.89in (1996) 30 0
1/3 44°F 25°F 34°F 0.11in 72°F (2000) 5°F (2001) 1.07in (1982) 30 0
1/4 44°F 25°F 34°F 0.11in 75°F (1950) 1°F (1969) 0.64in (1982) 30 0
1/5 44°F 24°F 34°F 0.11in 74°F (1950) -6°F (1969) 0.93in (1949) 30 0
1/6 44°F 24°F 34°F 0.11in 69°F (1998) 3°F (1959) 1.1in (1996) 30 0
1/7 44°F 24°F 34°F 0.11in 67°F (1989) 5°F (1970) 1.18in (1994) 30 0
1/8 44°F 24°F 34°F 0.11in 69°F (1998) -2°F (1970) 0.87in (1978) 30 0
1/9 44°F 24°F 34°F 0.11in 76°F (1946) -4°F (1970) 1.1in (1957) 30 0
1/10 44°F 24°F 34°F 0.11in 66°F (1957) -9°F (1970) 1.05in (1965) 31 0
1/11 44°F 24°F 34°F 0.11in 64°F (1949) -7°F (1978) 0.85in (1963) 31 0
1/12 44°F 24°F 34°F 0.11in 72°F (2005) 5°F (1977) 0.74in (1975) 31 0
1/13 43°F 24°F 34°F 0.11in 72°F (1972) 5°F (1954) 0.71in (1951) 31 0
1/14 44°F 24°F 34°F 0.11in 67°F (1995) 1°F (1964) 1.4in (1995) 31 0
1/15 44°F 24°F 34°F 0.11in 72°F (1950) -4°F (1964) 2.18in (1954) 31 0
1/16 44°F 24°F 34°F 0.11in 72°F (1949) -4°F (1964) 0.72in (1950) 31 0
1/17 44°F 24°F 34°F 0.11in 71°F (1943) -8°F (1982) 0.62in (1994) 31 0
1/18 44°F 24°F 34°F 0.11in 71°F (1949) -3°F (1994) 0.68in (1987) 31 0
1/19 44°F 24°F 34°F 0.11in 66°F (1951) -8°F (1994) 1.33in (2001) 31 0
1/20 44°F 24°F 34°F 0.11in 68°F (1951) -16°F (1985) 1.56in (1979) 30 0
1/21 44°F 24°F 34°F 0.12in 69°F (1959) -21°F (1985) 1.15in (1959) 30 0
1/22 44°F 24°F 34°F 0.12in 73°F (1938) -10°F (1970) 1.64in (1954) 30 0
1/23 44°F 24°F 34°F 0.12in 74°F (1938) 1°F (1963) 1.52in (2002) 30 0
1/24 44°F 24°F 34°F 0.12in 78°F (1972) -8°F (1963) 0.97in (2002) 30 0
1/25 44°F 24°F 34°F 0.12in 79°F (1950) -4°F (1948) 1.06in (1978) 30 0
1/26 44°F 24°F 34°F 0.12in 75°F (1950) 7°F (1987) 1.9in (1996) 30 0
1/27 44°F 25°F 35°F 0.12in 68°F (1949) 0°F (1987) 1.85in (1998) 30 0
1/28 45°F 25°F 35°F 0.12in 70°F (1970) -10°F (1940) 1.94in (1957) 30 0
1/29 45°F 25°F 35°F 0.12in 72°F (1947) -7°F (1940) 1.28in (1957) 30 0
1/30 45°F 25°F 35°F 0.12in 72°F (2002) -9°F (1966) 2.34in (1950) 30 0
1/31 45°F 25°F 35°F 0.12in 76°F (2002) -15°F (1966) 1.75in (1957) 29 0
2/1 45°F 25°F 35°F 0.12in 70°F (1988) 4°F (1980) 1.56in (1985) 29 0
2/2 46°F 25°F 35°F 0.12in 71°F (1989) 0°F (1971) 1.22in (1974) 29 0
2/3 46°F 25°F 36°F 0.12in 74°F (1989) -4°F (1965) 0.73in (1988) 29 0
2/4 46°F 25°F 36°F 0.12in 68°F (1986) -9°F (1996) 1.07in (1988) 29 0
2/5 46°F 25°F 36°F 0.12in 65°F (1986) -15°F (1996) 0.71in (1960) 29 0
2/6 47°F 25°F 36°F 0.12in 68°F (1991) 0°F (1996) 1.14in (1955) 29 0
2/7 47°F 26°F 36°F 0.12in 64°F (1938) 0°F (1978) 0.81in (1965) 28 0
2/8 47°F 26°F 36°F 0.12in 70°F (2001) 6°F (1984) 0.52in (1974) 28 0
2/9 47°F 26°F 37°F 0.12in 70°F (2001) 1°F (1995) 2.48in (1994) 28 0
2/10 47°F 26°F 37°F 0.12in 73°F (1939) 1°F (1979) 1.57in (1994) 28 0
2/11 48°F 26°F 37°F 0.12in 76°F (1965) 4°F (1955) 0.94in (1994) 28 0
2/12 48°F 26°F 37°F 0.12in 68°F (1938) -1°F (1981) 0.9in (1972) 27 0
2/13 48°F 26°F 37°F 0.12in 72°F (1961) -2°F (1955) 1.62in (1991) 27 0
2/14 49°F 27°F 38°F 0.12in 75°F (1950) 3°F (1971) 0.91in (2001) 27 0
2/15 49°F 27°F 38°F 0.12in 76°F (1954) 1°F (1960) 1.26in (1964) 27 0
2/16 49°F 27°F 38°F 0.12in 72°F (1954) 3°F (1958) 1.44in (1990) 27 0
2/17 49°F 27°F 38°F 0.12in 70°F (1976) -3°F (1958) 1.47in (1967) 26 0
2/18 50°F 27°F 39°F 0.12in 70°F (1948) -5°F (1958) 1.31in (1991) 26 0
2/19 50°F 28°F 39°F 0.12in 78°F (1939) -5°F (1958) 0.95in (1999) 26 0
2/20 50°F 28°F 39°F 0.12in 73°F (1955) 13°F (1979) 1.06in (1967) 25 0
2/21 51°F 28°F 39°F 0.12in 72°F (1997) 7°F (1958) 0.96in (1993) 25 0
2/22 51°F 28°F 40°F 0.12in 73°F (1980) 3°F (1963) 1.85in (2003) 25 0
2/23 51°F 29°F 40°F 0.12in 79°F (1996) 6°F (1978) 1.47in (1984) 25 0
2/24 52°F 29°F 40°F 0.12in 72°F (1982) 4°F (1967) 0.84in (1972) 24 0
2/25 52°F 29°F 41°F 0.13in 74°F (2000) -1°F (1967) 1.78in (1961) 24 0
2/26 52°F 30°F 41°F 0.13in 80°F (1977) 4°F (1967) 1.14in (1958) 24 0
2/27 53°F 30°F 41°F 0.13in 74°F (1996) 2°F (1963) 1.02in (1987) 23 0
2/28 53°F 30°F 42°F 0.13in 73°F (1939) 12°F (1947) 1.17in (1954) 23 0
2/29 53°F 30°F 42°F 0.13in 74°F (1976) 13°F (1964) 0in (1900) 23 0
3/1 53°F 30°F 42°F 0.13in 81°F (1997) 13°F (2002) 0.94in (1991) 23 0
3/2 54°F 31°F 42°F 0.13in 77°F (1976) 7°F (1980) 0.7in (1960) 22 0
3/3 54°F 31°F 43°F 0.13in 79°F (1976) -2°F (1980) 1.11in (1999) 22 0
3/4 54°F 31°F 43°F 0.13in 82°F (1976) 3°F (1943) 1in (1953) 22 0
3/5 55°F 32°F 43°F 0.13in 77°F (1955) 5°F (1960) 2.13in (1963) 21 0
3/6 55°F 32°F 44°F 0.13in 78°F (1956) 3°F (1960) 1in (1967) 21 0
3/7 56°F 32°F 44°F 0.13in 79°F (1956) 14°F (1960) 0.87in (1975) 21 0
3/8 56°F 33°F 44°F 0.13in 78°F (2000) 9°F (1960) 1.53in (1995) 20 0
3/9 56°F 33°F 45°F 0.13in 78°F (1992) 10°F (1996) 1.1in (1960) 20 0
3/10 57°F 33°F 45°F 0.13in 74°F (2000) 12°F (1996) 1.44in (1968) 20 0
3/11 57°F 33°F 45°F 0.13in 76°F (1990) 15°F (1998) 1.32in (1963) 19 0
3/12 57°F 34°F 45°F 0.13in 78°F (1954) 14°F (1969) 1.85in (1963) 19 0
3/13 58°F 34°F 46°F 0.13in 78°F (1990) 7°F (1960) 1.39in (1975) 19 0
3/14 58°F 34°F 46°F 0.13in 82°F (1990) 8°F (1993) 0.98in (1964) 19 0
3/15 58°F 35°F 46°F 0.13in 82°F (1942) 1°F (1993) 1.45in (1973) 18 0
3/16 58°F 35°F 47°F 0.13in 84°F (1942) 14°F (1949) 2.78in (1973) 18 0
3/17 59°F 35°F 47°F 0.13in 79°F (1945) 17°F (1988) 2.01in (2002) 18 0
3/18 59°F 35°F 47°F 0.13in 85°F (1943) 15°F (1967) 1.95in (1955) 17 0
3/19 59°F 36°F 47°F 0.13in 81°F (1945) 20°F (1985) 0.76in (1997) 17 0
3/20 60°F 36°F 48°F 0.13in 78°F (1948) 19°F (1965) 1.47in (2000) 17 0
3/21 60°F 36°F 48°F 0.13in 80°F (1968) 12°F (1965) 1.1in (1974) 17 0
3/22 60°F 36°F 48°F 0.12in 81°F (1938) 16°F (1986) 0.86in (1968) 16 0
3/23 61°F 36°F 49°F 0.12in 79°F (1966) 18°F (2004) 0.9in (1993) 16 0
3/24 61°F 37°F 49°F 0.12in 80°F (1949) 21°F (1940) 0.64in (1980) 16 0
3/25 61°F 37°F 49°F 0.12in 85°F (1954) 12°F (1940) 0.93in (1965) 16 0
3/26 62°F 37°F 49°F 0.12in 82°F (1944) 11°F (1940) 1.48in (1965) 15 0
3/27 62°F 37°F 50°F 0.12in 82°F (1989) 12°F (1955) 2.95in (1994) 15 0
3/28 62°F 38°F 50°F 0.12in 82°F (1945) 19°F (2001) 0.85in (1996) 15 0
3/29 62°F 38°F 50°F 0.12in 82°F (1989) 19°F (1966) 2.22in (1975) 14 0
3/30 63°F 38°F 50°F 0.11in 82°F (1985) 15°F (1964) 2.34in (1977) 14 0
3/31 63°F 38°F 51°F 0.11in 81°F (1986) 19°F (1964) 1.13in (1954) 14 1
4/1 63°F 38°F 51°F 0.11in 83°F (1974) 21°F (1964) 0.97in (1952) 14 0
4/2 63°F 39°F 51°F 0.11in 83°F (1940) 27°F (2001) 0.99in (1970) 13 0
4/3 64°F 39°F 51°F 0.11in 82°F (1986) 22°F (1992) 1.18in (2000) 13 0
4/4 64°F 39°F 52°F 0.11in 82°F (1981) 22°F (1943) 2.52in (1977) 13 0
4/5 64°F 39°F 52°F 0.11in 84°F (1947) 23°F (1944) 0.9in (1983) 13 0
4/6 65°F 40°F 52°F 0.11in 80°F (1978) 27°F (2004) 1.3in (1971) 12 0
4/7 65°F 40°F 52°F 0.11in 81°F (2001) 21°F (1982) 1.25in (1964) 12 0
4/8 65°F 40°F 53°F 0.1in 84°F (1959) 25°F (1990) 1.9in (1957) 12 0
4/9 65°F 40°F 53°F 0.1in 83°F (1942) 24°F (1972) 0.71in (1961) 12 0
4/10 66°F 40°F 53°F 0.1in 89°F (1995) 22°F (1985) 2.18in (2003) 12 0
4/11 66°F 41°F 53°F 0.1in 86°F (2001) 25°F (1960) 0.9in (1962) 11 0
4/12 66°F 41°F 54°F 0.1in 84°F (1945) 25°F (1989) 1.05in (1959) 11 0
4/13 66°F 41°F 54°F 0.1in 86°F (1981) 23°F (1940) 2.23in (2004) 11 0
4/14 67°F 41°F 54°F 0.1in 85°F (1938) 24°F (1943) 0.42in (1974) 11 0
4/15 67°F 42°F 54°F 0.1in 85°F (1945) 25°F (1943) 2.32in (1956) 10 0
4/16 67°F 42°F 55°F 0.1in 87°F (2002) 27°F (1950) 1.56in (1998) 10 0
4/17 68°F 42°F 55°F 0.1in 85°F (2002) 24°F (1949) 1.3in (2003) 10 0
4/18 68°F 43°F 55°F 0.1in 87°F (2002) 29°F (1951) 0.95in (1981) 10 0
4/19 68°F 43°F 55°F 0.11in 90°F (1941) 25°F (1983) 1.26in (1998) 9 0
4/20 68°F 43°F 56°F 0.11in 85°F (2002) 24°F (1983) 1.17in (1981) 9 0
4/21 69°F 43°F 56°F 0.11in 85°F (1963) 26°F (1983) 0.89in (1997) 9 1
4/22 69°F 44°F 56°F 0.11in 86°F (1944) 28°F (1943) 1in (1949) 9 1
4/23 69°F 44°F 57°F 0.11in 87°F (1980) 26°F (1986) 1.32in (1968) 8 1
4/24 69°F 44°F 57°F 0.11in 87°F (1960) 28°F (1986) 0.68in (1987) 8 1
4/25 70°F 45°F 57°F 0.11in 87°F (1960) 31°F (1969) 1.99in (1975) 8 1
4/26 70°F 45°F 57°F 0.11in 88°F (1986) 31°F (1972) 1.26in (1967) 8 1
4/27 70°F 45°F 58°F 0.12in 89°F (1986) 29°F (1976) 2.01in (1949) 7 1
4/28 70°F 45°F 58°F 0.12in 88°F (1957) 32°F (2004) 1.15in (1970) 7 1
4/29 71°F 46°F 58°F 0.12in 86°F (1996) 30°F (1967) 0.73in (1963) 7 1
4/30 71°F 46°F 59°F 0.12in 89°F (1942) 31°F (1964) 0.73in (1953) 7 1
5/1 71°F 46°F 59°F 0.12in 87°F (1957) 32°F (1996) 1.04in (1989) 6 1
5/2 71°F 47°F 59°F 0.13in 87°F (1942) 30°F (1967) 1.1in (1950) 6 1
5/3 72°F 47°F 59°F 0.13in 88°F (1942) 34°F (1978) 1.04in (1974) 6 1
5/4 72°F 47°F 60°F 0.13in 88°F (1938) 30°F (1986) 0.88in (1978) 6 1
5/5 72°F 48°F 60°F 0.13in 89°F (1949) 30°F (1940) 1.87in (1958) 6 1
5/6 72°F 48°F 60°F 0.13in 89°F (1942) 35°F (1968) 2.34in (1958) 5 1
5/7 73°F 48°F 60°F 0.14in 88°F (1940) 33°F (1989) 2.28in (1984) 5 1
5/8 73°F 49°F 61°F 0.14in 91°F (1940) 30°F (1989) 1.2in (1975) 5 1
5/9 73°F 49°F 61°F 0.14in 88°F (1963) 30°F (1947) 1.06in (2003) 5 1
5/10 73°F 49°F 61°F 0.14in 85°F (1955) 32°F (1966) 0.77in (1958) 4 1
5/11 74°F 49°F 62°F 0.14in 86°F (1948) 33°F (1997) 1.36in (1950) 4 1
5/12 74°F 50°F 62°F 0.14in 89°F (2000) 36°F (1989) 1.99in (1950) 4 1
5/13 74°F 50°F 62°F 0.14in 90°F (1957) 34°F (1969) 1.9in (1995) 4 1
5/14 74°F 50°F 62°F 0.14in 88°F (1962) 33°F (1996) 1.06in (1950) 4 2
5/15 75°F 51°F 63°F 0.14in 91°F (1962) 37°F (1984) 1.31in (1992) 4 2
5/16 75°F 51°F 63°F 0.14in 91°F (1962) 30°F (1997) 1.36in (1963) 3 2
5/17 75°F 51°F 63°F 0.14in 91°F (1962) 34°F (1984) 1.06in (1990) 3 2
5/18 75°F 52°F 64°F 0.15in 92°F (1962) 34°F (1973) 0.9in (1993) 3 2
5/19 76°F 52°F 64°F 0.15in 91°F (1962) 35°F (2002) 1.39in (1953) 3 2
5/20 76°F 52°F 64°F 0.15in 89°F (1962) 32°F (2002) 0.8in (1981) 3 2
5/21 76°F 53°F 64°F 0.15in 93°F (1941) 37°F (2002) 0.69in (2003) 3 2
5/22 76°F 53°F 65°F 0.15in 94°F (1941) 31°F (2002) 1.14in (1972) 2 2
5/23 77°F 53°F 65°F 0.14in 91°F (1953) 37°F (2002) 0.9in (1973) 2 3
5/24 77°F 53°F 65°F 0.14in 89°F (1939) 40°F (1961) 1.13in (1978) 2 3
5/25 77°F 54°F 66°F 0.14in 90°F (1953) 43°F (1983) 1.03in (1998) 2 3
5/26 77°F 54°F 66°F 0.14in 89°F (1939) 39°F (1988) 2.86in (1997) 2 3
5/27 78°F 54°F 66°F 0.14in 90°F (1941) 38°F (1961) 1.14in (1973) 2 3
5/28 78°F 55°F 66°F 0.14in 92°F (1941) 37°F (1961) 1.33in (1990) 2 3
5/29 78°F 55°F 67°F 0.14in 92°F (1941) 44°F (1949) 1.24in (1976) 2 4
5/30 79°F 55°F 67°F 0.14in 90°F (1969) 39°F (1984) 1.13in (1972) 1 4
5/31 79°F 56°F 67°F 0.14in 92°F (1969) 38°F (1984) 1.06in (2004) 1 4
6/1 79°F 56°F 67°F 0.13in 90°F (1945) 38°F (1966) 0.83in (1976) 1 4
6/2 79°F 56°F 68°F 0.13in 91°F (1951) 38°F (1966) 1.59in (1976) 1 4
6/3 79°F 57°F 68°F 0.13in 92°F (1951) 44°F (1966) 1.48in (1965) 1 5
6/4 80°F 57°F 68°F 0.13in 93°F (2002) 42°F (1956) 1.43in (1982) 1 5
6/5 80°F 57°F 69°F 0.13in 93°F (1943) 41°F (1988) 0.91in (1989) 1 5
6/6 80°F 57°F 69°F 0.13in 94°F (1943) 43°F (1954) 1.44in (1981) 1 5
6/7 80°F 58°F 69°F 0.13in 93°F (1940) 43°F (1998) 1.34in (1996) 1 5
6/8 81°F 58°F 69°F 0.13in 94°F (1969) 42°F (1977) 1.73in (1978) 1 5
6/9 81°F 58°F 69°F 0.13in 93°F (1999) 47°F (1988) 1.05in (1952) 1 6
6/10 81°F 58°F 70°F 0.13in 94°F (1947) 42°F (1977) 1.32in (1971) 1 6
6/11 81°F 59°F 70°F 0.13in 91°F (1947) 41°F (1988) 1.03in (2003) 1 6
6/12 81°F 59°F 70°F 0.13in 94°F (1944) 45°F (1988) 1.7in (1961) 0 6
6/13 82°F 59°F 70°F 0.13in 95°F (1944) 48°F (1985) 3.1in (1954) 0 6
6/14 82°F 59°F 71°F 0.13in 92°F (1943) 43°F (1938) 1.33in (2004) 0 6
6/15 82°F 60°F 71°F 0.13in 93°F (1939) 45°F (1959) 0.93in (1961) 0 7
6/16 82°F 60°F 71°F 0.12in 94°F (1952) 50°F (2002) 1.96in (1989) 0 7
6/17 82°F 60°F 71°F 0.13in 95°F (1944) 50°F (1974) 1.25in (1954) 0 7
6/18 82°F 60°F 71°F 0.13in 99°F (1944) 46°F (1974) 0.71in (2003) 0 7
6/19 83°F 60°F 72°F 0.13in 95°F (1944) 48°F (1965) 1.06in (1978) 0 7
6/20 83°F 61°F 72°F 0.13in 95°F (1952) 51°F (1985) 1.04in (1972) 0 7
6/21 83°F 61°F 72°F 0.13in 94°F (1988) 47°F (1940) 1.35in (1963) 0 8
6/22 83°F 61°F 72°F 0.13in 95°F (1988) 50°F (2003) 1.27in (2001) 0 8
6/23 83°F 61°F 72°F 0.13in 96°F (1988) 48°F (1947) 1.48in (1957) 0 8
6/24 83°F 61°F 72°F 0.13in 96°F (1988) 50°F (1947) 1.46in (1957) 0 8
6/25 83°F 62°F 73°F 0.13in 97°F (1952) 51°F (1972) 1.36in (1999) 0 8
6/26 83°F 62°F 73°F 0.13in 96°F (1988) 50°F (1979) 1.59in (1994) 0 8
6/27 84°F 62°F 73°F 0.13in 97°F (1954) 49°F (1979) 1.35in (1974) 0 8
6/28 84°F 62°F 73°F 0.13in 96°F (1952) 50°F (1970) 1.4in (1953) 0 8
6/29 84°F 62°F 73°F 0.13in 95°F (1952) 50°F (1938) 1.32in (1984) 0 9
6/30 84°F 62°F 73°F 0.13in 95°F (1952) 53°F (1938) 2.22in (1983) 0 9
7/1 84°F 62°F 73°F 0.14in 98°F (1959) 51°F (1988) 1.65in (1969) 0 9
7/2 84°F 63°F 73°F 0.14in 97°F (1954) 48°F (1988) 2.29in (1986) 0 9
7/3 84°F 63°F 74°F 0.14in 95°F (1970) 56°F (1990) 2.13in (2002) 0 9
7/4 84°F 63°F 74°F 0.14in 95°F (1993) 52°F (1996) 1.24in (1965) 0 9
7/5 84°F 63°F 74°F 0.14in 97°F (1993) 48°F (1967) 1.49in (1981) 0 9
7/6 84°F 63°F 74°F 0.14in 93°F (1993) 51°F (1972) 0.89in (1992) 0 9
7/7 85°F 63°F 74°F 0.14in 97°F (1988) 50°F (1972) 1.23in (1949) 0 10
7/8 85°F 63°F 74°F 0.14in 100°F (1988) 53°F (1972) 2.25in (1982) 0 10
7/9 85°F 63°F 74°F 0.14in 96°F (1988) 53°F (1947) 1.7in (1969) 0 10
7/10 85°F 63°F 74°F 0.14in 96°F (1988) 48°F (1963) 2.19in (1965) 0 10
7/11 85°F 63°F 74°F 0.14in 95°F (1988) 50°F (1963) 1.06in (1969) 0 10
7/12 85°F 63°F 74°F 0.14in 93°F (1993) 52°F (1963) 1.34in (1949) 0 10
7/13 85°F 64°F 74°F 0.14in 96°F (1993) 55°F (1973) 1.64in (1986) 0 10
7/14 85°F 64°F 74°F 0.14in 98°F (1954) 51°F (2001) 1.32in (1996) 0 10
7/15 85°F 64°F 74°F 0.14in 96°F (1995) 49°F (1967) 1.17in (1973) 0 10
7/16 85°F 64°F 74°F 0.14in 100°F (1988) 49°F (1967) 1.83in (1949) 0 10
7/17 85°F 64°F 74°F 0.14in 94°F (1980) 53°F (1939) 0.94in (1966) 0 10
7/18 85°F 64°F 75°F 0.14in 93°F (1977) 54°F (1976) 0.83in (1982) 0 10
7/19 85°F 64°F 75°F 0.14in 95°F (1977) 55°F (1984) 1.46in (1971) 0 10
7/20 85°F 64°F 75°F 0.14in 95°F (1977) 57°F (2004) 1.27in (1999) 1 10
7/21 85°F 64°F 75°F 0.14in 96°F (1952) 56°F (1951) 1.28in (1958) 1 10
7/22 85°F 64°F 75°F 0.14in 98°F (1952) 52°F (1944) 1.43in (1953) 1 10
7/23 85°F 64°F 75°F 0.13in 99°F (1952) 45°F (1947) 2.06in (1951) 0 10
7/24 85°F 64°F 75°F 0.13in 97°F (1987) 51°F (1947) 2.48in (1978) 0 10
7/25 85°F 64°F 75°F 0.13in 97°F (1987) 56°F (2003) 1.63in (2004) 0 10
7/26 85°F 64°F 74°F 0.13in 96°F (1952) 58°F (2003) 0.81in (2004) 0 10
7/27 85°F 64°F 74°F 0.13in 99°F (1952) 51°F (1962) 1.47in (1985) 0 10
7/28 85°F 64°F 74°F 0.12in 102°F (1952) 53°F (1962) 2.24in (2001) 0 10
7/29 85°F 64°F 74°F 0.12in 102°F (1952) 58°F (1983) 1.77in (2001) 0 10
7/30 85°F 63°F 74°F 0.12in 96°F (1995) 58°F (1965) 1.3in (1997) 0 10
7/31 85°F 63°F 74°F 0.12in 95°F (1995) 55°F (1993) 2.85in (1982) 0 10
8/1 85°F 63°F 74°F 0.11in 95°F (1953) 51°F (1997) 1.6in (1948) 1 10
8/2 85°F 63°F 74°F 0.11in 95°F (1987) 55°F (1997) 1.53in (2003) 1 10
8/3 85°F 63°F 74°F 0.11in 95°F (1987) 52°F (1998) 0.59in (1975) 0 10
8/4 85°F 63°F 74°F 0.11in 94°F (2002) 52°F (1976) 0.73in (1948) 0 10
8/5 85°F 63°F 74°F 0.11in 95°F (2002) 51°F (1950) 1.25in (1994) 0 10
8/6 85°F 63°F 74°F 0.1in 94°F (1955) 51°F (2004) 1.18in (1990) 0 9
8/7 85°F 63°F 74°F 0.1in 94°F (1944) 47°F (2004) 3.5in (2003) 0 9
8/8 85°F 63°F 74°F 0.1in 96°F (1987) 48°F (1989) 1.28in (1966) 0 9
8/9 85°F 63°F 74°F 0.1in 97°F (1980) 47°F (1989) 1.12in (1982) 0 9
8/10 85°F 63°F 74°F 0.1in 98°F (1980) 52°F (1989) 0.93in (1968) 0 9
8/11 84°F 63°F 74°F 0.1in 95°F (1980) 51°F (1962) 2.38in (1957) 0 9
8/12 84°F 62°F 73°F 0.1in 96°F (1944) 54°F (1967) 1.17in (2004) 0 9
8/13 84°F 62°F 73°F 0.09in 95°F (1995) 51°F (1964) 1.15in (1993) 0 9
8/14 84°F 62°F 73°F 0.09in 97°F (1988) 51°F (1967) 0.68in (1948) 0 9
8/15 84°F 62°F 73°F 0.09in 98°F (1995) 50°F (1964) 1.76in (1957) 0 9
8/16 84°F 62°F 73°F 0.09in 98°F (1995) 47°F (1979) 1.93in (2003) 0 9
8/17 84°F 62°F 73°F 0.09in 100°F (1988) 49°F (1979) 1.39in (1985) 0 8
8/18 84°F 62°F 73°F 0.09in 101°F (1988) 53°F (1943) 0.52in (1949) 0 8
8/19 84°F 61°F 73°F 0.09in 95°F (1999) 52°F (1943) 2.14in (1960) 0 8
8/20 84°F 61°F 72°F 0.09in 94°F (1983) 51°F (1943) 2in (1963) 0 8
8/21 84°F 61°F 72°F 0.09in 98°F (1983) 54°F (1957) 1.03in (1967) 0 8
8/22 83°F 61°F 72°F 0.09in 96°F (1983) 47°F (1956) 1.38in (1960) 0 8
8/23 83°F 61°F 72°F 0.09in 94°F (1968) 49°F (1997) 1.49in (1970) 0 8
8/24 83°F 61°F 72°F 0.09in 93°F (1968) 48°F (1997) 1.8in (2000) 0 7
8/25 83°F 61°F 72°F 0.09in 96°F (1943) 50°F (1942) 0.73in (2002) 0 7
8/26 83°F 60°F 72°F 0.09in 95°F (1959) 50°F (1942) 1.34in (1993) 0 7
8/27 83°F 60°F 71°F 0.09in 95°F (1954) 46°F (1945) 1.17in (1983) 0 7
8/28 83°F 60°F 71°F 0.1in 94°F (1953) 48°F (1986) 0.85in (1949) 0 7
8/29 82°F 60°F 71°F 0.1in 96°F (1953) 43°F (1986) 0.79in (1950) 0 7
8/30 82°F 60°F 71°F 0.1in 95°F (1953) 46°F (1986) 1.81in (2001) 0 7
8/31 82°F 59°F 71°F 0.1in 98°F (1953) 47°F (1976) 1.2in (1982) 0 6
9/1 82°F 59°F 71°F 0.1in 98°F (1953) 47°F (1999) 1.8in (1982) 0 6
9/2 82°F 59°F 70°F 0.1in 96°F (1943) 45°F (1967) 2.87in (1978) 0 6
9/3 82°F 59°F 70°F 0.1in 94°F (1954) 45°F (1967) 0.77in (1984) 0 6
9/4 81°F 59°F 70°F 0.1in 99°F (1954) 44°F (1997) 1.47in (1981) 0 6
9/5 81°F 58°F 70°F 0.1in 99°F (1954) 41°F (1997) 1.87in (1969) 0 6
9/6 81°F 58°F 70°F 0.1in 100°F (1954) 47°F (1997) 0.92in (1951) 0 5
9/7 81°F 58°F 69°F 0.11in 100°F (1954) 47°F (1988) 1.06in (1987) 0 5
9/8 81°F 57°F 69°F 0.11in 92°F (2002) 47°F (1951) 0.89in (2004) 0 5
9/9 80°F 57°F 69°F 0.11in 95°F (1954) 43°F (1998) 0.92in (1976) 1 5
9/10 80°F 57°F 69°F 0.11in 95°F (1939) 42°F (1998) 1.43in (1957) 1 5
9/11 80°F 57°F 68°F 0.11in 91°F (1964) 42°F (1993) 1.15in (1989) 1 5
9/12 80°F 56°F 68°F 0.11in 90°F (1962) 42°F (1993) 1.1in (1950) 1 4
9/13 79°F 56°F 68°F 0.11in 94°F (1998) 38°F (1940) 1.27in (1966) 1 4
9/14 79°F 56°F 67°F 0.11in 97°F (1998) 41°F (1985) 3.15in (1982) 1 4
9/15 79°F 55°F 67°F 0.11in 91°F (1991) 40°F (1985) 1.93in (1981) 1 4
9/16 79°F 55°F 67°F 0.11in 92°F (1955) 42°F (2001) 2.31in (1962) 1 4
9/17 78°F 55°F 66°F 0.11in 92°F (1954) 37°F (2000) 2.37in (2004) 2 4
9/18 78°F 54°F 66°F 0.11in 93°F (1954) 39°F (1943) 0.55in (1991) 2 3
9/19 78°F 54°F 66°F 0.1in 92°F (1954) 41°F (1984) 1.12in (1953) 2 3
9/20 77°F 53°F 65°F 0.1in 91°F (1965) 42°F (1981) 1.45in (1957) 2 3
9/21 77°F 53°F 65°F 0.1in 93°F (1955) 39°F (1956) 1in (1974) 2 3
9/22 77°F 52°F 65°F 0.1in 90°F (1965) 39°F (1983) 1.26in (1975) 3 3
9/23 77°F 52°F 64°F 0.1in 94°F (1955) 35°F (1999) 0.81in (1975) 3 3
9/24 76°F 52°F 64°F 0.1in 91°F (1970) 34°F (1983) 0.81in (1965) 3 2
9/25 76°F 51°F 64°F 0.1in 90°F (1970) 38°F (1950) 1.38in (1989) 3 2
9/26 76°F 51°F 63°F 0.1in 89°F (1998) 36°F (2001) 1in (1976) 4 2
9/27 75°F 50°F 63°F 0.09in 89°F (1998) 37°F (2001) 0.77in (1970) 4 2
9/28 75°F 50°F 62°F 0.09in 89°F (1998) 34°F (1940) 2.13in (1972) 4 2
9/29 74°F 49°F 62°F 0.09in 90°F (1954) 33°F (1942) 2.23in (1964) 5 2
