Home

S&P 500 6,910.39 ▼ -3.70%
64° Chance Rain Showers
Now · Johnson City, TN
64°F

A chance of rain showers before 5pm. Mostly cloudy, with a high near 64. Wind around 0 mph. Chance of precipitation is 30%.

High Today64°
Feels Like—
Humidity84%
Dew Point59°
Wind0 mph
Precip Chance30%
▲ Record High 73° 1979
▼ Record Low 11° 2008

Hourly · Today

3 PM 64° 💧 25% 0 mph
4 PM 62° 💧 20% 0 mph
5 PM 62° 💧 5% 0 mph
6 PM 59° 💧 3% 0 mph
7 PM 57° 💧 3% 0 mph
8 PM 55° 💧 2% 0 mph
9 PM 55° 💧 2% 0 mph
10 PM 54° 💧 2% 0 mph
11 PM 54° 💧 2% 0 mph
12 AM 54° 💧 5% 0 mph
1 AM 53° 💧 7% 0 mph
2 AM 53° 💧 9% 0 mph
3 AM 53° 💧 13% 0 mph
4 AM 52° 💧 14% 0 mph
5 AM 52° 💧 16% 0 mph
6 AM 52° 💧 15% 0 mph
7 AM 52° 💧 46% 0 mph
8 AM 51° 💧 15% 0 mph
9 AM 53° 💧 19% 0 mph
10 AM 55° 💧 21% 0 mph
11 AM 57° 💧 18% NW 5 mph
12 PM 57° 💧 28% NW 5 mph
1 PM 58° 💧 48% N 5 mph
2 PM 59° 💧 39% N 5 mph

Extended Forecast

NWS
  • This Afternoon Chance Rain Showers 64° 51°
    3 PM 64° 💧 25% 0 mph
    4 PM 62° 💧 20% 0 mph
    5 PM 62° 💧 5% 0 mph
    6 PM 59° 💧 3% 0 mph
    7 PM 57° 💧 3% 0 mph
    8 PM 55° 💧 2% 0 mph
    9 PM 55° 💧 2% 0 mph
    10 PM 54° 💧 2% 0 mph
    11 PM 54° 💧 2% 0 mph
  • Monday Chance Rain Showers 60° 30°
    12 AM 54° 💧 5% 0 mph
    1 AM 53° 💧 7% 0 mph
    2 AM 53° 💧 9% 0 mph
    3 AM 53° 💧 13% 0 mph
    4 AM 52° 💧 14% 0 mph
    5 AM 52° 💧 16% 0 mph
    6 AM 52° 💧 15% 0 mph
    7 AM 52° 💧 46% 0 mph
    8 AM 51° 💧 15% 0 mph
    9 AM 53° 💧 19% 0 mph
    10 AM 55° 💧 21% 0 mph
    11 AM 57° 💧 18% NW 5 mph
    12 PM 57° 💧 28% NW 5 mph
    1 PM 58° 💧 48% N 5 mph
    2 PM 59° 💧 39% N 5 mph
    3 PM 58° 💧 31% N 5 mph
    4 PM 58° 💧 22% N 5 mph
    5 PM 57° 💧 21% N 5 mph
    6 PM 53° 💧 20% N 5 mph
    7 PM 51° 💧 7% N 5 mph
    8 PM 49° 💧 1% N 5 mph
    9 PM 48°   N 5 mph
    10 PM 46°   N 5 mph
    11 PM 44°   0 mph
  • Tuesday Sunny 56° 33°
    12 AM 43°   0 mph
    1 AM 40°   0 mph
    2 AM 39°   0 mph
    3 AM 37°   0 mph
    4 AM 34°   0 mph
    5 AM 32°   0 mph
    6 AM 32°   0 mph
    7 AM 30°   0 mph
    8 AM 31°   NE 5 mph
    9 AM 35°   NE 5 mph
    10 AM 41°   NE 5 mph
    11 AM 46°   NE 5 mph
    12 PM 50°   NE 5 mph
    1 PM 53°   NE 5 mph
    2 PM 56°   NE 5 mph
    3 PM 56°   NE 5 mph
    4 PM 56°   NE 5 mph
    5 PM 54°   NE 5 mph
    6 PM 50°   E 5 mph
    7 PM 47°   E 5 mph
    8 PM 44°   E 5 mph
    9 PM 42°   E 5 mph
    10 PM 40°   E 5 mph
    11 PM 39°   E 5 mph
  • Wednesday Partly Sunny then Chance Rain Showers 54° 41°
    12 AM 38°   E 5 mph
    1 AM 38° 💧 1% E 5 mph
    2 AM 37° 💧 1% E 5 mph
    3 AM 36° 💧 1% E 5 mph
    4 AM 35° 💧 1% E 5 mph
    5 AM 33° 💧 1% E 5 mph
    6 AM 33° 💧 1% E 10 mph
    7 AM 33° 💧 7% E 10 mph
    8 AM 36° 💧 7% E 10 mph
    9 AM 40° 💧 7% E 10 mph
    10 AM 43° 💧 7% E 10 mph
    11 AM 47° 💧 7% E 10 mph
    12 PM 51° 💧 7% E 10 mph
    1 PM 53° 💧 41% E 10 mph
    2 PM 54° 💧 41% E 10 mph
    3 PM 53° 💧 41% E 10 mph
    4 PM 52° 💧 41% E 10 mph
    5 PM 50° 💧 41% E 5 mph
    6 PM 48° 💧 41% E 5 mph
    7 PM 48° 💧 74% E 5 mph
    8 PM 47° 💧 74% E 5 mph
    9 PM 47° 💧 74% E 5 mph
    10 PM 46° 💧 74% E 5 mph
    11 PM 45° 💧 74% E 5 mph
  • Thanksgiving Day Rain Showers 52° 36°
    12 AM 45° 💧 74% 0 mph
    1 AM 44° 💧 79% 0 mph
    2 AM 44° 💧 79% 0 mph
    3 AM 43° 💧 79% 0 mph
    4 AM 43° 💧 79% 0 mph
    5 AM 42° 💧 79% 0 mph
    6 AM 42° 💧 79% 0 mph
    7 AM 42° 💧 74% 0 mph
    8 AM 43° 💧 74% 0 mph
    9 AM 44° 💧 74% 0 mph
    10 AM 46° 💧 74% 0 mph
    11 AM 47° 💧 74% NW 5 mph
    12 PM 49° 💧 74% NW 5 mph
    1 PM 50° 💧 54% W 5 mph
    2 PM 51° 💧 54% W 5 mph
    3 PM 52° 💧 54% W 5 mph
    4 PM 52° 💧 54% W 5 mph
    5 PM 52° 💧 54% W 5 mph
    6 PM 50° 💧 54% W 5 mph
    7 PM 49° 💧 40% W 5 mph
    8 PM 47° 💧 40% W 5 mph
    9 PM 46° 💧 40% W 5 mph
    10 PM 44° 💧 40% W 5 mph
    11 PM 43° 💧 40% W 5 mph
  • Friday Slight Chance Rain And Snow Showers then Mostly Cloudy 49° 31°
    12 AM 43° 💧 40% W 10 mph
    1 AM 42° 💧 19% W 10 mph
    2 AM 41° 💧 19% W 10 mph
    3 AM 39° 💧 19% W 10 mph
    4 AM 38° 💧 19% W 10 mph
    5 AM 37° 💧 19% W 10 mph
    6 AM 37° 💧 19% W 10 mph
    7 AM 37° 💧 11% W 10 mph
    8 AM 37° 💧 11% W 10 mph
    9 AM 38° 💧 11% W 10 mph
    10 AM 40° 💧 11% W 10 mph
    11 AM 42° 💧 11% W 10 mph
    12 PM 45° 💧 11% W 10 mph
    1 PM 47° 💧 7% W 10 mph
    2 PM 48° 💧 7% W 10 mph
    3 PM 48° 💧 7% W 5 mph
    4 PM 48° 💧 7% W 5 mph
    5 PM 47° 💧 7% W 5 mph
    6 PM 45° 💧 7% 0 mph
    7 PM 43° 💧 2% 0 mph
    8 PM 42° 💧 2% 0 mph
    9 PM 40° 💧 2% 0 mph
    10 PM 39° 💧 2% 0 mph
    11 PM 38° 💧 2% 0 mph
  • Saturday Partly Sunny then Slight Chance Rain Showers 54° 33°
    12 AM 37° 💧 2% 0 mph
    1 AM 36° 💧 2% 0 mph
    2 AM 35° 💧 2% 0 mph
    3 AM 35° 💧 2% 0 mph
    4 AM 34° 💧 2% 0 mph
    5 AM 33° 💧 2% 0 mph
    6 AM 32° 💧 2% 0 mph
    7 AM 32° 💧 6% 0 mph
    8 AM 35° 💧 6% 0 mph
    9 AM 39° 💧 6% 0 mph
    10 AM 43° 💧 6% 0 mph
    11 AM 47° 💧 6% W 5 mph
    12 PM 50° 💧 6% W 5 mph
    1 PM 52° 💧 15% W 5 mph
    2 PM 54° 💧 15% W 5 mph
    3 PM 54° 💧 15% W 5 mph
    4 PM 54° 💧 15% W 5 mph
    5 PM 52° 💧 15% SW 5 mph
    6 PM 50° 💧 15% SW 5 mph
    7 PM 47° 💧 11% 0 mph
    8 PM 45° 💧 11% 0 mph
    9 PM 43° 💧 11% 0 mph
    10 PM 41° 💧 11% 0 mph
    11 PM 40° 💧 11% 0 mph