Home

S&P 500 6,910.39 ▼ -3.70%
66° Mostly Cloudy
Now · Johnson City, TN
66°F

Cloudy, with a high near 66. Southeast wind around 5 mph.

High Today66°
Feels Like—
Humidity40%
Dew Point41°
WindSE 5 mph
Precip Chance3%
▲ Record High 76° 1979
▼ Record Low 17° 1968

Hourly · Today

3 PM 66° 💧 2% SE 5 mph
4 PM 65° 💧 2% SE 5 mph
5 PM 64° 💧 3% E 5 mph
6 PM 60° 💧 3% E 5 mph
7 PM 55° 💧 3% E 5 mph
8 PM 54° 💧 3% E 5 mph
9 PM 53° 💧 3% E 5 mph
10 PM 53° 💧 4% E 5 mph
11 PM 52° 💧 8% 0 mph
12 AM 52° 💧 13% 0 mph
1 AM 52° 💧 21% 0 mph
2 AM 52° 💧 30% 0 mph
3 AM 51° 💧 49% 0 mph
4 AM 51° 💧 56% 0 mph
5 AM 50° 💧 50% 0 mph
6 AM 50° 💧 42% 0 mph
7 AM 50° 💧 49% 0 mph
8 AM 51° 💧 49% 0 mph
9 AM 53° 💧 37% 0 mph
10 AM 56° 💧 33% 0 mph
11 AM 59° 💧 26% 0 mph
12 PM 61° 💧 19% 0 mph
1 PM 64° 💧 19% 0 mph
2 PM 64° 💧 15% 0 mph

Extended Forecast

NWS
  • This Afternoon Cloudy 66° 50°
    3 PM 66° 💧 2% SE 5 mph
    4 PM 65° 💧 2% SE 5 mph
    5 PM 64° 💧 3% E 5 mph
    6 PM 60° 💧 3% E 5 mph
    7 PM 55° 💧 3% E 5 mph
    8 PM 54° 💧 3% E 5 mph
    9 PM 53° 💧 3% E 5 mph
    10 PM 53° 💧 4% E 5 mph
    11 PM 52° 💧 8% 0 mph
  • Sunday Chance Rain Showers 66° 50°
    12 AM 52° 💧 13% 0 mph
    1 AM 52° 💧 21% 0 mph
    2 AM 52° 💧 30% 0 mph
    3 AM 51° 💧 49% 0 mph
    4 AM 51° 💧 56% 0 mph
    5 AM 50° 💧 50% 0 mph
    6 AM 50° 💧 42% 0 mph
    7 AM 50° 💧 49% 0 mph
    8 AM 51° 💧 49% 0 mph
    9 AM 53° 💧 37% 0 mph
    10 AM 56° 💧 33% 0 mph
    11 AM 59° 💧 26% 0 mph
    12 PM 61° 💧 19% 0 mph
    1 PM 64° 💧 19% 0 mph
    2 PM 64° 💧 15% 0 mph
    3 PM 64° 💧 12% 0 mph
    4 PM 65° 💧 9% 0 mph
    5 PM 64° 💧 7% 0 mph
    6 PM 61° 💧 4% 0 mph
    7 PM 59° 💧 2% 0 mph
    8 PM 55° 💧 3% 0 mph
    9 PM 54° 💧 3% 0 mph
    10 PM 53° 💧 4% 0 mph
    11 PM 53° 💧 7% 0 mph
  • Monday Rain Showers Likely 60° 33°
    12 AM 52° 💧 9% 0 mph
    1 AM 52° 💧 8% 0 mph
    2 AM 52° 💧 4% 0 mph
    3 AM 51° 💧 8% 0 mph
    4 AM 51° 💧 14% 0 mph
    5 AM 50° 💧 14% 0 mph
    6 AM 50° 💧 25% 0 mph
    7 AM 50° 💧 35% 0 mph
    8 AM 50° 💧 35% 0 mph
    9 AM 52° 💧 35% 0 mph
    10 AM 54° 💧 35% 0 mph
    11 AM 56° 💧 35% 0 mph
    12 PM 57° 💧 35% NW 5 mph
    1 PM 58° 💧 63% NW 5 mph
    2 PM 59° 💧 63% NW 5 mph
    3 PM 59° 💧 63% N 5 mph
    4 PM 58° 💧 63% N 5 mph
    5 PM 56° 💧 63% N 5 mph
    6 PM 54° 💧 63% N 5 mph
    7 PM 52° 💧 3% N 5 mph
    8 PM 50° 💧 3% N 5 mph
    9 PM 49° 💧 3% N 5 mph
    10 PM 47° 💧 3% 0 mph
    11 PM 46° 💧 3% 0 mph
  • Tuesday Sunny 56° 35°
    12 AM 45° 💧 3% 0 mph
    1 AM 43° 💧 2% 0 mph
    2 AM 41° 💧 2% 0 mph
    3 AM 38° 💧 2% 0 mph
    4 AM 36° 💧 2% 0 mph
    5 AM 34° 💧 2% 0 mph
    6 AM 33° 💧 2% 0 mph
    7 AM 33° 💧 2% 0 mph
    8 AM 35° 💧 2% 0 mph
    9 AM 38° 💧 2% 0 mph
    10 AM 42° 💧 2% NE 5 mph
    11 AM 46° 💧 2% NE 5 mph
    12 PM 50° 💧 2% NE 5 mph
    1 PM 53°   NE 5 mph
    2 PM 55°   NE 5 mph
    3 PM 56°   NE 5 mph
    4 PM 56°   NE 5 mph
    5 PM 54°   NE 5 mph
    6 PM 51°   NE 5 mph
    7 PM 46° 💧 2% E 5 mph
    8 PM 45° 💧 2% E 5 mph
    9 PM 43° 💧 2% E 5 mph
    10 PM 42° 💧 2% E 5 mph
    11 PM 41° 💧 2% E 5 mph
  • Wednesday Chance Rain Showers 53° 40°
    12 AM 41° 💧 2% E 5 mph
    1 AM 40° 💧 9% E 5 mph
    2 AM 39° 💧 9% E 5 mph
    3 AM 38° 💧 9% E 5 mph
    4 AM 37° 💧 9% E 5 mph
    5 AM 36° 💧 9% E 5 mph
    6 AM 36° 💧 9% E 10 mph
    7 AM 36° 💧 26% E 10 mph
    8 AM 37° 💧 26% E 10 mph
    9 AM 39° 💧 26% E 10 mph
    10 AM 42° 💧 26% E 10 mph
    11 AM 45° 💧 26% E 10 mph
    12 PM 48° 💧 26% E 10 mph
    1 PM 50° 💧 49% E 10 mph
    2 PM 52° 💧 49% E 10 mph
    3 PM 52° 💧 49% E 10 mph
    4 PM 52° 💧 49% E 5 mph
    5 PM 51° 💧 49% E 5 mph
    6 PM 49° 💧 49% E 5 mph
    7 PM 47° 💧 70% E 5 mph
    8 PM 46° 💧 70% E 5 mph
    9 PM 45° 💧 70% 0 mph
    10 PM 44° 💧 70% 0 mph
    11 PM 44° 💧 70% 0 mph
  • Thanksgiving Day Chance Rain Showers 53° 37°
    12 AM 43° 💧 70% 0 mph
    1 AM 43° 💧 49% 0 mph
    2 AM 43° 💧 49% 0 mph
    3 AM 42° 💧 49% 0 mph
    4 AM 42° 💧 49% 0 mph
    5 AM 41° 💧 49% 0 mph
    6 AM 41° 💧 49% 0 mph
    7 AM 41° 💧 37% 0 mph
    8 AM 42° 💧 37% 0 mph
    9 AM 43° 💧 37% 0 mph
    10 AM 45° 💧 37% 0 mph
    11 AM 47° 💧 37% 0 mph
    12 PM 49° 💧 37% N 5 mph
    1 PM 51° 💧 33% NW 5 mph
    2 PM 52° 💧 33% NW 5 mph
    3 PM 53° 💧 33% W 5 mph
    4 PM 53° 💧 33% W 5 mph
    5 PM 52° 💧 33% W 5 mph
    6 PM 50° 💧 33% 0 mph
    7 PM 48° 💧 19% 0 mph
    8 PM 47° 💧 19% 0 mph
    9 PM 45° 💧 19% 0 mph
    10 PM 44° 💧 19% 0 mph
    11 PM 43° 💧 19% 0 mph
  • Friday Mostly Cloudy 53° 35°
    12 AM 42° 💧 19% 0 mph
    1 AM 41° 💧 10% 0 mph
    2 AM 40° 💧 10% 0 mph
    3 AM 40° 💧 10% 0 mph
    4 AM 39° 💧 10% 0 mph
    5 AM 38° 💧 10% 0 mph
    6 AM 37° 💧 10% 0 mph
    7 AM 37° 💧 11% 0 mph
    8 AM 39° 💧 11% 0 mph
    9 AM 41° 💧 11% 0 mph
    10 AM 44° 💧 11% 0 mph
    11 AM 47° 💧 11% 0 mph
    12 PM 49° 💧 11% 0 mph
    1 PM 51° 💧 11% 0 mph
    2 PM 52° 💧 11% 0 mph
    3 PM 53° 💧 11% W 5 mph
    4 PM 52° 💧 11% W 5 mph
    5 PM 50° 💧 11% 0 mph
    6 PM 47° 💧 11% 0 mph
    7 PM 45° 💧 8% 0 mph
    8 PM 44° 💧 8% 0 mph
    9 PM 43° 💧 8% 0 mph
    10 PM 42° 💧 8% 0 mph
    11 PM 41° 💧 8% 0 mph