84°  Sunny
W  5 mph
Rowlo's Place
 
 Exchange Rates
Currency Dollar Euro Yen
Euro (EURO) 0.8621 1.0000 0.0054
US Dollar (USD) 1.0000 1.1600 0.0063
Japanese Yen (JPY) 159.0345 184.4800 1.0000
Czech Koruna (CZK) 20.9672 24.3220 0.1318
Danish Krone (DKK) 6.4424 7.4732 0.0405
Pound Sterling (GBP) 0.7462 0.8656 0.0047
Hungarian Forint (HUF) 311.4655 361.3000 1.9585
Polish Zloty (PLN) 3.6681 4.2550 0.0231
--- (RON) 4.5115 5.2333 0.0284
Swedish Krona (SEK) 9.3772 10.8775 0.0590
Swiss Franc (CHF) 0.7901 0.9165 0.0050
Icelandic Krona (ISK) 123.6207 143.4000 0.7773
Norwegian Krone (NOK) 9.2793 10.7640 0.0583
New Turkish Lira (TRY) 45.5865 52.8803 0.2866
Australian Dollar (AUD) 1.4027 1.6271 0.0088
--- (BRL) 5.0299 5.8347 0.0316
Canadian Dollar (CAD) 1.3758 1.5959 0.0087
Chinese Renminbi (CNY) 6.8028 7.8912 0.0428
Hong Kong Dollar (HKD) 7.8328 9.0861 0.0493
Indonesian Rupiah (IDR) 17,700.5500 20,532.6400 111.3001
--- (ILS) 2.9233 3.3910 0.0184
--- (INR) 96.8250 112.3170 0.6088
South Korean Won (KRW) 1,505.4400 1,746.3100 9.4661
--- (MXN) 17.3683 20.1472 0.1092
Malaysia Ringgit (MYR) 3.9700 4.6052 0.0250
New Zealand Dollar (NZD) 1.7104 1.9841 0.0108
Philippine Peso (PHP) 61.6966 71.5680 0.3879
Singapore Dollar (SGD) 1.2803 1.4852 0.0081
Thailand Baht (THB) 32.6750 37.9030 0.2055
South African Rand (ZAR) 16.5935 19.2485 0.1043


Rowlo
Copyright © 2003-2025 by Jeff Rowland
All Rights Reserved.
Site Design: Jeff Rowland